BPT Futures Laginha Beach 2026 W
Teams
Last checked: 2026-07-23 20:00
| Team | Country | Status | Withdrawn date | |
|---|---|---|---|---|
| Hesse/ Hesse | GER |
|
Withdrawn | 25 Jun 2026 |
| Tokosova/Terenova | SVK |
|
Withdrawn | 25 Jun 2026 |
| Luini/Stok | NED |
|
Withdrawn | 25 Jun 2026 |
| Kotnik/Puckmeister | SLO |
|
Withdrawn | 25 Jun 2026 |
| Szabó Li./Zolnai | HUN |
|
Deleted | 25 Jun 2026 |
| Szabó Iz./Zolnai | HUN |
|
Deleted | 25 Jun 2026 |
| irina/Nina | CMR |
|
Deleted | 25 Jun 2026 |
| Essen/Piata | CMR |
|
Deleted | 25 Jun 2026 |
| Essen/Chantal | CMR |
|
Deleted | 25 Jun 2026 |
| Chantal/Kiki | CMR |
|
Deleted | 25 Jun 2026 |
| Stankova/Janebova | CZE |
|
Withdrawn | 25 Jun 2026 |
| Fosseli/Sunde | NOR |
|
WithdrawnWithMedicalCert | 29 Jun 2026 |
| Mol/Thelle | NOR |
|
WithdrawnWithMedicalCert | 29 Jun 2026 |
| Kensinger/Race | USA |
|
WithdrawnWithMedicalCert | 30 Jun 2026 |
| Kubistova/Tonova | CZE |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| McGuire/Murray | USA |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Yakki/El Mahi | MAR |
|
Withdrawn | 19 Jul 2026 |
| Dina/Alexandra Erhart | MAR |
|
Withdrawn | 19 Jul 2026 |
| Rothman/Boulware | USA |
|
WithdrawnWithMedicalCert | 20 Jul 2026 |
| Zornow/Lengkey | GER |
|
Unknown | 17 Jul 2026 |
| Lu/Jany | CPV |
|
Registered | |
| Simickova An./Simickova Ad. | CZE |
|
Registered | |
| Sandriny/ADLA | CPV |
|
Registered | |
| Delgado/Paulina | CPV |
|
Registered | |
| Hjeltnes/Tennøy | NOR |
|
Registered | |
| Collette/Arteil | FRA |
|
Registered | |
| Prins/Desy | NED |
|
Registered | |
| Florian/Fernández da Silva | ESP |
|
Registered | |
| van Vegten/de Groot | NED |
|
Registered | |
| Sinisalo, I./Mämmi | FIN |
|
Registered | |
| Deißenberger/O'Hara | GER |
|
Registered | |
| Hoonhout/Bröring | NED |
|
Registered | |
| Vildere/Ozolina M. | LAT |
|
Registered | |
| JOSANY/Keila | CPV |
|
Registered |