BPT Challenge Shangluo 2026 M
Teams
Last checked: 2026-07-22 20:00
| Team | Country | Status | Withdrawn date | |
|---|---|---|---|---|
| Chouikh/Genevieve-Gardoque | FRA |
|
Deleted | 24 Jun 2026 |
| Vercauteren/Van Langendonck | BEL |
|
Withdrawn | 24 Jun 2026 |
| Ehlers/Wickler | GER |
|
Deleted | 24 Jun 2026 |
| Özdemir/Kuru | TUR |
|
Deleted | 24 Jun 2026 |
| Schachter/Pickett | CAN |
|
Withdrawn | 24 Jun 2026 |
| Elazar/Cuzmiciov | ISR |
|
Deleted | 24 Jun 2026 |
| Kozii/Bublyk | UKR |
|
Deleted | 24 Jun 2026 |
| Just/Wüst | GER |
|
Deleted | 24 Jun 2026 |
| Rahnavard/Kemp | CAN |
|
Withdrawn | 24 Jun 2026 |
| Viscovich/Borraccino | ITA |
|
Withdrawn | 24 Jun 2026 |
| Abell/Andersen | DEN |
|
Withdrawn | 24 Jun 2026 |
| Sancer/SALEMA | ARG |
|
Deleted | 24 Jun 2026 |
| Ludwig/Hüper | GER |
|
Withdrawn | 24 Jun 2026 |
| Just/Wickler | GER |
|
Deleted | 24 Jun 2026 |
| Pieper/Hikel | GER |
|
Deleted | 24 Jun 2026 |
| Saucedo/Viera | ESP |
|
Withdrawn | 25 Jun 2026 |
| Abrams/Chadwick | CAN |
|
Withdrawn | 26 Jun 2026 |
| KAI/Adachi | JPN |
|
Withdrawn | 29 Jun 2026 |
| Rivest/Licht | CAN |
|
Withdrawn | 29 Jun 2026 |
| Peters/Paszkiewicz | GER |
|
Withdrawn | 29 Jun 2026 |
| Giuliano/Gonzalo | PAR |
|
WithdrawnWithMedicalCert | 30 Jun 2026 |
| Popov/Reznik | UKR |
|
WithdrawnWithMedicalCert | 01 Jul 2026 |
| Mizumachi/Kurosawa | JPN |
|
Withdrawn | 02 Jul 2026 |
| Kozii/Nahornyi | UKR |
|
WithdrawnWithMedicalCert | 07 Jul 2026 |
| Hajós/Stréli | HUN |
|
WithdrawnWithMedicalCert | 09 Jul 2026 |
| Kantor/Lejawa | POL |
|
Withdrawn | 09 Jul 2026 |
| Kaczmarek/Pietraszek | POL |
|
Withdrawn | 09 Jul 2026 |
| Seidl, R./Huber, A. | AUT |
|
WithdrawnWithMedicalCert | 13 Jul 2026 |
| LI Xiaokai /YUAN Nengfei | CHN |
|
Withdrawn | 14 Jul 2026 |
| Tiisaar/Korotkov | EST |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Takahashi/Ikeda | JPN |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Hasegawa/Dylan | JPN |
|
Withdrawn | 15 Jul 2026 |
| Grahn/Isaksson | SWE |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Olsansky/Brnak | CZE |
|
Withdrawn | 15 Jul 2026 |
| Tocs/Auziņš G. | LAT |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Waller/Pristauz | AUT |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Beta/Besarab | POL |
|
Withdrawn | 15 Jul 2026 |
| Trousil/Schweiner | CZE |
|
WithdrawnWithMedicalCert | 15 Jul 2026 |
| Breer/Kälin | SUI |
|
Withdrawn | 20 Jul 2026 |
| Koupset/Richter | CZE |
|
Withdrawn | 20 Jul 2026 |
| Siragusa/Lennon | USA |
|
WithdrawnWithMedicalCert | 20 Jul 2026 |
| Rumsevicius/Palubinskas | LTU |
|
WithdrawnWithMedicalCert | 21 Jul 2026 |
| Goldshmid Fisher/Gozlan | ISR |
|
Withdrawn | 21 Jul 2026 |
| Nemec/Jancok | SVK |
|
WithdrawnWithMedicalCert | 21 Jul 2026 |
| Bulgacs O./Graudins | LAT |
|
Unknown | 21 Jul 2026 |
| Sinkevicius/Macionis | LTU |
|
Unknown | 21 Jul 2026 |
| Kojima/Ideguchi | JPN |
|
Unknown | 21 Jul 2026 |
| Huerta A./Gavira | ESP |
|
Registered | |
| Moiseiev/Savvin | UKR |
|
Registered | |
| Pascariuc P./Horst | AUT |
|
Registered | |
| Pedrosa/Campos | POR |
|
Registered | |
| Sepka/Sedlak | CZE |
|
Registered | |
| Datsiuk/Bublyk | UKR |
|
Registered | |
| Bialokoz/Batrane | ENG |
|
Registered | |
| Bello, Ja./Bello, Jo. | ENG |
|
Registered | |
| Sagstetter, J./Sagstetter, B. | GER |
|
Registered | |
| Nicolaidis/Carracher | AUS |
|
Registered | |
| Ringøen/Aas | NOR |
|
Registered | |
| Potts/Pearse | AUS |
|
Registered | |
| Bedritis/Rinkevics | LAT |
|
Registered | |
| Wu Jiaxin/Ch. W. Zhou | CHN |
|
Registered | |
| Wang Y. W./DU Hongjun | CHN |
|
Registered | |
| Howat/Ryan | AUS |
|
Registered | |
| Kjemperud/Kjemperud | NOR |
|
Registered | |
| Semerad/Stocek | CZE |
|
Registered | |
| Oliva/Kurka | CZE |
|
Registered | |
| Lorenz/Rietschel | GER |
|
Registered | |
| Ranghieri/Alfieri | ITA |
|
Registered | |
| Tari/Niemeier | HUN |
|
Registered | |
| Watanabe/Imamura | JPN |
|
Registered | |
| Dressler/Seiser | AUT |
|
Registered | |
| Bushby/Schumann | AUS |
|
Registered | |
| Hörl/Grössig | AUT |
|
Registered | |
| Brinck/Houmann | DEN |
|
Registered | |
| Caldwell/La Bouliere | USA |
|
Registered | |
| Brewster/Webber | USA |
|
Registered | |
| de Greeff/Gannett | CAN |
|
Registered | |
| Klungsøyr/Pedersen | NOR |
|
Registered | |
| Hodges/Hood | AUS |
|
Registered | |
| Merritt/Walker | AUS |
|
Registered | |
| Liu Y./MAO Yuan | CHN |
|
Registered | |
| GUO Sihong/Song Jinyang | CHN |
|
Registered | |
| Czachorowski/Krzeminski | POL |
|
Registered | |
| Bennett/Kay | AUS |
|
Registered | |
| Ierna/Smith | USA |
|
Registered | |
| Huster/Winter | GER |
|
Registered | |
| Dóczi/Veress | HUN |
|
Registered | |
| L.F. Lee/C. H. Lee | HKG |
|
Registered | |
| LI Wei/ZHANG Tai | CHN |
|
Registered | |
| Knasas/Piesina | LTU |
|
Registered | |
| Vaught/Keddie | USA |
|
Registered | |
| Heptinstall/Sinclair | AUS |
|
Registered | |
| Ehlers/Wüst | GER |
|
Registered | |
| Krajci/Smith | NZL |
|
Registered | |
| Dziadkou/Piatrushka | BLR |
|
Registered | |
| O'Dea B./O'Dea, S. | NZL |
|
Registered | |
| Wolf P./Wolf G. | GER |
|
Registered | |
| Y. C. Lee/C. Y. Lau | HKG |
|
Registered | |
| Just/Pieper | GER |
|
Registered | |
| van der Loo/Sengers | NED |
|
Registered | |
| Lewis Jupp/Smith | AUS |
|
Registered | |
| Hajós/Niemeier | HUN |
|
Registered | |
| LI Xiaokai /Song Jinyang | CHN |
|
Registered |